All our ready-to-wear stitched suits follow the MEHAK size chart below. Sizes run S, M, L and XL.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Particulars | 10 | 12 | 14 | 16 |
| Body length from HPS front | 40 | 42 | 43 | 43 |
| Shoulder edge to edge | 14 | 14.5 | 15 | 16 |
| Chest underarm | 19 | 20 | 22 | 24 |
| Bottom front | 25 | 26 | 27 | 28 |
| Arm hole | 9.8 | 10.3 | 11 | 12 |
| Neck seam to seam | 6.8 | 6.88 | 7.1 | 7.3 |
| Sleeve length | 22 | 22 | 23 | 23 |
| Sleeve opening | 6.5 | 7 | 7 | 7.5 |
| Side vent from underarm | 14 | 13.5 | 14 | 14 |
| Piping length from HPS | 15 | 15 | 16 | 16 |
| Neck opening from HPS till V | 7.8 | 8 | 8.3 | 8.5 |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 36 | 37 | 38 | 38 |
| Front rise | 14 | 14.5 | 14.5 | 15 |
| Back rise | 15 | 15.5 | 16 | 17 |
| Bottom | 10 | 10.5 | 11 | 12 |
| Thigh | 13.5 | 14 | 14.5 | 15.5 |
| Waist relax | 12 | 12 | 13 | 13 |
| Total waist | 28 | 29.5 | 31 | 33 |
Need help choosing a size? WhatsApp or call us at 03001863425, or email admin@themehakfashion.com.