
All our ready-to-wear stitched suits follow the MEHAK size chart below. Sizes run S, M, L and XL.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Particulars | 10 | 12 | 14 | 16 |
| Body length from HPS front | 40 | 42 | 43 | 43 |
| Shoulder edge to edge | 14 | 14.5 | 15 | 16 |
| Chest underarm | 19 | 20 | 22 | 24 |
| Bottom front | 25 | 26 | 27 | 28 |
| Arm hole | 9.8 | 10.3 | 11 | 12 |
| Neck seam to seam | 6.8 | 6.88 | 7.1 | 7.3 |
| Sleeve length | 22 | 22 | 23 | 23 |
| Sleeve opening | 6.5 | 7 | 7 | 7.5 |
| Side vent from underarm | 14 | 13.5 | 14 | 14 |
| Piping length from HPS | 15 | 15 | 16 | 16 |
| Neck opening from HPS till V | 7.8 | 8 | 8.3 | 8.5 |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 36 | 37 | 38 | 38 |
| Front rise | 14 | 14.5 | 14.5 | 15 |
| Back rise | 15 | 15.5 | 16 | 17 |
| Bottom | 10 | 10.5 | 11 | 12 |
| Thigh | 13.5 | 14 | 14.5 | 15.5 |
| Waist relax | 12 | 12 | 13 | 13 |
| Total waist | 28 | 29.5 | 31 | 33 |
Need help choosing a size? WhatsApp or call us at 03001863425, or email admin@themehakfashion.com.
Couldn't load pickup availability
Add depth and elegance to your seasonal wardrobe with this charcoal 3-piece stitched suit. The straight-cut shirt features an all-over floral bloom print on a dark textured base, accented by a split neckline with delicate pearl-drop tassel ties and deep red crochet lace trims on the sleeves and hemline. Paired with solid blackish-charcoal wide-leg trousers and a richly patterned crimson red shawl-style dupatta finished with lace borders, this outfit offers a refined, graceful look perfect for evening gatherings, formal wear, and festive occasions.
We accept returns and exchanges within 3 days of delivery.
To be eligible for a return or exchange, the item must be unused, unworn, unwashed, and in its original condition, with all tags and packaging intact.
If you receive an incorrect, damaged, or defective item, please contact us through WhatsApp within 3 days of delivery. Our team will assist you with the return or exchange process.
Please note that sale or discounted items may be subject to different return or exchange conditions.
We do not offer cash refunds. Eligible returns will be handled according to our return and exchange policy.
We currently offer Cash on Delivery (COD) across Pakistan.
For order tracking, delivery issues, returns, or exchanges, please contact us through WhatsApp with your order number.
All our ready-to-wear stitched suits follow the MEHAK size chart below. Sizes run S, M, L and XL.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Particulars | 10 | 12 | 14 | 16 |
| Body length from HPS front | 40 | 42 | 43 | 43 |
| Shoulder edge to edge | 14 | 14.5 | 15 | 16 |
| Chest underarm | 19 | 20 | 22 | 24 |
| Bottom front | 25 | 26 | 27 | 28 |
| Arm hole | 9.8 | 10.3 | 11 | 12 |
| Neck seam to seam | 6.8 | 6.88 | 7.1 | 7.3 |
| Sleeve length | 22 | 22 | 23 | 23 |
| Sleeve opening | 6.5 | 7 | 7 | 7.5 |
| Side vent from underarm | 14 | 13.5 | 14 | 14 |
| Piping length from HPS | 15 | 15 | 16 | 16 |
| Neck opening from HPS till V | 7.8 | 8 | 8.3 | 8.5 |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 36 | 37 | 38 | 38 |
| Front rise | 14 | 14.5 | 14.5 | 15 |
| Back rise | 15 | 15.5 | 16 | 17 |
| Bottom | 10 | 10.5 | 11 | 12 |
| Thigh | 13.5 | 14 | 14.5 | 15.5 |
| Waist relax | 12 | 12 | 13 | 13 |
| Total waist | 28 | 29.5 | 31 | 33 |
Need help choosing a size? WhatsApp or call us at 03001863425, or email admin@themehakfashion.com.


